← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | THE GEORGE |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL CANN | 1 | W | LEO JUKES | |
| PAUL CANN | 2 | W | LEO JUKES | |
| PAUL CANN | 3 | W | LEO JUKES | |
| Set 2 | ||||
| IVOR DUNFORD | W | 4 | DARREN JUKES | |
| IVOR DUNFORD | W | 5 | DARREN JUKES | |
| IVOR DUNFORD | 6 | W | DARREN JUKES | |
| Set 3 | ||||
| IAN HALL | W | 7 | LEE CHAPMAN | |
| IAN HALL | W | 8 | LEE CHAPMAN | |
| IAN HALL | 9 | W | LEE CHAPMAN | |
| Set 4 | ||||
| NATHAN GILMOUR | W | 10 | JEFF HOARE | |
| NATHAN GILMOUR | 11 | W | JEFF HOARE | |
| NATHAN GILMOUR | 12 | W | JEFF HOARE | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL CANN | 3 | 0 | 3 | 0 |
| Total | 18 | 6 | 12 | 0 |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 1 | 2 | 0 |
| JEFF HOARE | 3 | 2 | 1 | 0 |
| LEE CHAPMAN | 3 | 1 | 2 | 0 |
| LEO JUKES | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:55:02 UTC