← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| SPENCER FOLEY | 1 | W | CLIFF RITSON | |
| SPENCER FOLEY | 2 | W | CLIFF RITSON | |
| SPENCER FOLEY | 3 | W | CLIFF RITSON | |
| Set 2 | ||||
| TOM TRACEY | W | 4 | NATHAN GILMOUR | |
| TOM TRACEY | 5 | W | NATHAN GILMOUR | |
| TOM TRACEY | 6 | W | NATHAN GILMOUR | |
| Set 3 | ||||
| LORRAINE SCOFIELD | 7 | W | PAUL CANN | |
| LORRAINE SCOFIELD | 8 | W | PAUL CANN | |
| LORRAINE SCOFIELD | 9 | W | PAUL CANN | |
| Set 4 | ||||
| CHRIS LISTER | 10 | W | IAN HALL | |
| CHRIS LISTER | 11 | W | IAN HALL | |
| CHRIS LISTER | 12 | W | IAN HALL | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 1 | 17 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 0 | 3 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| SPENCER FOLEY | 3 | 0 | 3 | 0 |
| TOM TRACEY | 3 | 1 | 2 | 0 |
| Total | 18 | 1 | 17 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| IAN HALL | 3 | 3 | 0 | 0 |
| NATHAN GILMOUR | 3 | 2 | 1 | 0 |
| No player | 6 | 6 | 0 | 0 |
| PAUL CANN | 3 | 3 | 0 | 0 |
| Total | 18 | 17 | 1 | 0 |
Generated at Monday, 28 September 2026, 04:54:09 UTC