← Results
Result
Scoresheet
| DOG & DUCK | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| JUSTIN LEAH | W | 1 | MARK COSSEY | |
| JUSTIN LEAH | 2 | W | MARK COSSEY | |
| JUSTIN LEAH | 3 | W | MARK COSSEY | |
| Set 2 | ||||
| NICK GOULDING | W | 4 | CHRIS JACKSON | |
| NICK GOULDING | W | 5 | CHRIS JACKSON | |
| NICK GOULDING | W | 6 | CHRIS JACKSON | |
| Set 3 | ||||
| LEE ADAMSON | 7 | W | KEIRAN HUTCHINGS | |
| LEE ADAMSON | 8 | W | KEIRAN HUTCHINGS | |
| LEE ADAMSON | 9 | W | KEIRAN HUTCHINGS | |
| Set 4 | ||||
| DAVE ROWLES | W | 10 | LUKE (PACO) BARTON | |
| DAVE ROWLES | W | 11 | LUKE (PACO) BARTON | |
| DAVE ROWLES | W | 12 | LUKE (PACO) BARTON | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 3 | 0 | 0 |
| JUSTIN LEAH | 3 | 1 | 2 | 0 |
| LEE ADAMSON | 3 | 0 | 3 | 0 |
| NICK GOULDING | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 8 | 10 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 0 | 3 | 0 |
| KEIRAN HUTCHINGS | 3 | 3 | 0 | 0 |
| LUKE (PACO) BARTON | 3 | 0 | 3 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:26:45 UTC