← Results
Result
Scoresheet
| GALAXY RIPPLE | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| NICK GODFREY | W | 1 | LORRAINE SCOFIELD | |
| NICK GODFREY | W | 2 | LORRAINE SCOFIELD | |
| NICK GODFREY | W | 3 | LORRAINE SCOFIELD | |
| Set 2 | ||||
| JORDAN WARNER | W | 4 | CHRIS LISTER | |
| JORDAN WARNER | 5 | W | CHRIS LISTER | |
| JORDAN WARNER | 6 | W | CHRIS LISTER | |
| Set 3 | ||||
| ETHAN HUNT | W | 7 | SPENCER FOLEY | |
| ETHAN HUNT | W | 8 | SPENCER FOLEY | |
| ETHAN HUNT | 9 | W | SPENCER FOLEY | |
| Set 4 | ||||
| NATHAN WARNER | W | 10 | JO BUCKLAND | |
| NATHAN WARNER | W | 11 | JO BUCKLAND | |
| NATHAN WARNER | W | 12 | JO BUCKLAND | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 15 | 3 | Total | |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 2 | 1 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NATHAN WARNER | 3 | 3 | 0 | 0 |
| NICK GODFREY | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 15 | 3 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 2 | 1 | 0 |
| JO BUCKLAND | 3 | 0 | 3 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| SPENCER FOLEY | 3 | 1 | 2 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 07:12:06 UTC