← Results
Result
Scoresheet
| PRINCE A | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| RICHARD McDONOUGH | W | 1 | CLIFF RITSON | |
| RICHARD McDONOUGH | 2 | W | CLIFF RITSON | |
| RICHARD McDONOUGH | 3 | W | CLIFF RITSON | |
| Set 2 | ||||
| DAN NIXON | 4 | W | IVOR DUNFORD | |
| DAN NIXON | 5 | W | IVOR DUNFORD | |
| DAN NIXON | 6 | W | IVOR DUNFORD | |
| Set 3 | ||||
| JORDAN WALLS | W | 7 | NATHAN GILMOUR | |
| JORDAN WALLS | 8 | W | NATHAN GILMOUR | |
| JORDAN WALLS | 9 | W | NATHAN GILMOUR | |
| Set 4 | ||||
| KEVIN MILTON | W | 10 | IAN HALL | |
| KEVIN MILTON | 11 | W | IAN HALL | |
| KEVIN MILTON | 12 | W | IAN HALL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAN NIXON | 3 | 0 | 3 | 0 |
| JORDAN WALLS | 3 | 1 | 2 | 0 |
| KEVIN MILTON | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| RICHARD McDONOUGH | 3 | 1 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IAN HALL | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 3 | 0 | 0 |
| NATHAN GILMOUR | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:26:50 UTC