← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | THE GEORGE |
|---|---|---|---|---|
| Set 1 | ||||
| NEIL BENNETT | W | 1 | LEO JUKES | |
| NEIL BENNETT | W | 2 | LEO JUKES | |
| NEIL BENNETT | W | 3 | LEO JUKES | |
| Set 2 | ||||
| LUKE (PACO) BARTON | W | 4 | DARREN JUKES | |
| LUKE (PACO) BARTON | W | 5 | DARREN JUKES | |
| LUKE (PACO) BARTON | 6 | W | DARREN JUKES | |
| Set 3 | ||||
| DAYLE DAGLIESH | 7 | W | JEFF HOARE | |
| DAYLE DAGLIESH | 8 | W | JEFF HOARE | |
| DAYLE DAGLIESH | 9 | W | JEFF HOARE | |
| Set 4 | ||||
| MARK COSSEY | W | 10 | LEE CHAPMAN | |
| MARK COSSEY | 11 | W | LEE CHAPMAN | |
| MARK COSSEY | 12 | W | LEE CHAPMAN | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAYLE DAGLIESH | 3 | 0 | 3 | 0 |
| LUKE (PACO) BARTON | 3 | 2 | 1 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| NEIL BENNETT | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 1 | 2 | 0 |
| JEFF HOARE | 3 | 3 | 0 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| LEO JUKES | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:55:02 UTC