← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | DOG & DUCK |
|---|---|---|---|---|
| Set 1 | ||||
| ROBERT HEATH | W | 1 | DAVID ROBINSON | |
| ROBERT HEATH | W | 2 | DAVID ROBINSON | |
| ROBERT HEATH | 3 | W | DAVID ROBINSON | |
| Set 2 | ||||
| CHRIS LISTER | W | 4 | LEE ADAMSON | |
| CHRIS LISTER | W | 5 | LEE ADAMSON | |
| CHRIS LISTER | W | 6 | LEE ADAMSON | |
| Set 3 | ||||
| JO BUCKLAND | W | 7 | JUSTIN LEAH | |
| JO BUCKLAND | W | 8 | JUSTIN LEAH | |
| JO BUCKLAND | W | 9 | JUSTIN LEAH | |
| Set 4 | ||||
| TOM TRACEY | 10 | W | DAVE ROWLES | |
| TOM TRACEY | 11 | W | DAVE ROWLES | |
| TOM TRACEY | 12 | W | DAVE ROWLES | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 3 | 0 | 0 |
| JO BUCKLAND | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROBERT HEATH | 3 | 2 | 1 | 0 |
| TOM TRACEY | 3 | 0 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 3 | 0 | 0 |
| DAVID ROBINSON | 3 | 1 | 2 | 0 |
| JUSTIN LEAH | 3 | 0 | 3 | 0 |
| LEE ADAMSON | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 10:10:47 UTC