← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | GALAXY RIPPLE |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL CANN | W | 1 | GAV WARNER | |
| PAUL CANN | W | 2 | GAV WARNER | |
| PAUL CANN | W | 3 | GAV WARNER | |
| Set 2 | ||||
| IVOR DUNFORD | W | 4 | NATHAN WARNER | |
| IVOR DUNFORD | W | 5 | NATHAN WARNER | |
| IVOR DUNFORD | W | 6 | NATHAN WARNER | |
| Set 3 | ||||
| CLIFF RITSON | W | 7 | JORDAN WARNER | |
| CLIFF RITSON | W | 8 | JORDAN WARNER | |
| CLIFF RITSON | 9 | W | JORDAN WARNER | |
| Set 4 | ||||
| NATHAN GILMOUR | W | 10 | ETHAN HUNT | |
| NATHAN GILMOUR | W | 11 | ETHAN HUNT | |
| NATHAN GILMOUR | 12 | W | ETHAN HUNT | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 15 | 3 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 3 | 0 | 0 |
| NATHAN GILMOUR | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL CANN | 3 | 3 | 0 | 0 |
| Total | 18 | 15 | 3 | 0 |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 1 | 2 | 0 |
| GAV WARNER | 3 | 0 | 3 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NATHAN WARNER | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 06:26:41 UTC