← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL CANN | W | 1 | JULIE BENNETT | |
| PAUL CANN | W | 2 | JULIE BENNETT | |
| PAUL CANN | 3 | W | JULIE BENNETT | |
| Set 2 | ||||
| IAN HALL | 4 | W | MARK COSSEY | |
| IAN HALL | 5 | W | MARK COSSEY | |
| IAN HALL | W | 6 | MARK COSSEY | |
| Set 3 | ||||
| NATHAN GILMOUR | W | 7 | DAVID LEAPER | |
| NATHAN GILMOUR | W | 8 | DAVID LEAPER | |
| NATHAN GILMOUR | 9 | W | DAVID LEAPER | |
| Set 4 | ||||
| CLIFF RITSON | W | 10 | NEIL BENNETT | |
| CLIFF RITSON | W | 11 | NEIL BENNETT | |
| CLIFF RITSON | W | 12 | NEIL BENNETT | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| IAN HALL | 3 | 1 | 2 | 0 |
| NATHAN GILMOUR | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL CANN | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 1 | 2 | 0 |
| JULIE BENNETT | 3 | 1 | 2 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| NEIL BENNETT | 3 | 0 | 3 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:47:41 UTC