← Results
Result
Scoresheet
| GALAXY RIPPLE | W | # | W | GALAXY OUTSIDERS |
|---|---|---|---|---|
| Set 1 | ||||
| NICK GODFREY | W | 1 | RICHARD KORDE | |
| NICK GODFREY | W | 2 | RICHARD KORDE | |
| NICK GODFREY | W | 3 | RICHARD KORDE | |
| Set 2 | ||||
| GAV WARNER | W | 4 | PETE HEMSLEY | |
| GAV WARNER | W | 5 | PETE HEMSLEY | |
| GAV WARNER | W | 6 | PETE HEMSLEY | |
| Set 3 | ||||
| ETHAN HUNT | W | 7 | SILAS O'BRIEN | |
| ETHAN HUNT | W | 8 | SILAS O'BRIEN | |
| ETHAN HUNT | W | 9 | SILAS O'BRIEN | |
| Set 4 | ||||
| NATHAN WARNER | W | 10 | MARTYN KELSALL | |
| NATHAN WARNER | W | 11 | MARTYN KELSALL | |
| NATHAN WARNER | 12 | W | MARTYN KELSALL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 15 | 3 | Total | |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 3 | 0 | 0 |
| GAV WARNER | 3 | 3 | 0 | 0 |
| NATHAN WARNER | 3 | 2 | 1 | 0 |
| NICK GODFREY | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 15 | 3 | 0 |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| MARTYN KELSALL | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE HEMSLEY | 3 | 0 | 3 | 0 |
| RICHARD KORDE | 3 | 0 | 3 | 0 |
| SILAS O'BRIEN | 3 | 0 | 3 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 10:10:48 UTC