← Results
Result
Scoresheet
| PRINCE A | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| SIMON POWLEY | W | 1 | JO BUCKLAND | |
| SIMON POWLEY | W | 2 | JO BUCKLAND | |
| SIMON POWLEY | W | 3 | JO BUCKLAND | |
| Set 2 | ||||
| DAN NIXON | W | 4 | CHRIS LISTER | |
| DAN NIXON | W | 5 | CHRIS LISTER | |
| DAN NIXON | 6 | W | CHRIS LISTER | |
| Set 3 | ||||
| LUKE FAIERS | W | 7 | SPENCER FOLEY | |
| LUKE FAIERS | W | 8 | SPENCER FOLEY | |
| LUKE FAIERS | W | 9 | SPENCER FOLEY | |
| Set 4 | ||||
| KEVIN MILTON | W | 10 | TOM TRACEY | |
| KEVIN MILTON | W | 11 | TOM TRACEY | |
| KEVIN MILTON | W | 12 | TOM TRACEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 16 | 2 | Total | |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAN NIXON | 3 | 2 | 1 | 0 |
| KEVIN MILTON | 3 | 3 | 0 | 0 |
| LUKE FAIERS | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| SIMON POWLEY | 3 | 3 | 0 | 0 |
| Total | 18 | 16 | 2 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 1 | 2 | 0 |
| JO BUCKLAND | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| SPENCER FOLEY | 3 | 0 | 3 | 0 |
| TOM TRACEY | 3 | 0 | 3 | 0 |
| Total | 18 | 2 | 16 | 0 |
Generated at Monday, 28 September 2026, 04:55:01 UTC