← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS LISTER | 1 | W | NEIL BENNETT | |
| CHRIS LISTER | 2 | W | NEIL BENNETT | |
| CHRIS LISTER | W | 3 | NEIL BENNETT | |
| Set 2 | ||||
| LORRAINE SCOFIELD | 4 | W | MARK COSSEY | |
| LORRAINE SCOFIELD | 5 | W | MARK COSSEY | |
| LORRAINE SCOFIELD | 6 | W | MARK COSSEY | |
| Set 3 | ||||
| TOM TRACEY | W | 7 | JULIE BENNETT | |
| TOM TRACEY | W | 8 | JULIE BENNETT | |
| TOM TRACEY | W | 9 | JULIE BENNETT | |
| Set 4 | ||||
| SPENCER FOLEY | 10 | W | DAVID LEAPER | |
| SPENCER FOLEY | W | 11 | DAVID LEAPER | |
| SPENCER FOLEY | W | 12 | DAVID LEAPER | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| W | 17 | |||
| W | 18 | |||
| Total | 8 | 10 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 1 | 2 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| TOM TRACEY | 3 | 3 | 0 | 0 |
| Total | 18 | 8 | 10 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 1 | 2 | 0 |
| JULIE BENNETT | 3 | 0 | 3 | 0 |
| MARK COSSEY | 3 | 3 | 0 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:26:36 UTC