← Results
Result
Scoresheet
| GALAXY OUTSIDERS | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM STIBBS | 1 | W | CLIFF RITSON | |
| CALLUM STIBBS | 2 | W | CLIFF RITSON | |
| CALLUM STIBBS | 3 | W | CLIFF RITSON | |
| Set 2 | ||||
| PETE HEMSLEY | 4 | W | PETE BONNETT | |
| PETE HEMSLEY | 5 | W | PETE BONNETT | |
| PETE HEMSLEY | W | 6 | PETE BONNETT | |
| Set 3 | ||||
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Set 4 | ||||
| MARTYN KELSALL | 10 | W | PAUL CANN | |
| MARTYN KELSALL | 11 | W | PAUL CANN | |
| MARTYN KELSALL | 12 | W | PAUL CANN | |
| Set 5 | ||||
| CHRIS BINDON | 13 | W | NATHAN GILMOUR | |
| CHRIS BINDON | 14 | W | NATHAN GILMOUR | |
| CHRIS BINDON | 15 | W | NATHAN GILMOUR | |
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 2 | 16 | Total | |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| CHRIS BINDON | 3 | 0 | 3 | 0 |
| MARTYN KELSALL | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| Total | 18 | 2 | 16 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| NATHAN GILMOUR | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL CANN | 3 | 3 | 0 | 0 |
| PETE BONNETT | 3 | 2 | 1 | 0 |
| Total | 18 | 16 | 2 | 0 |
Generated at Monday, 28 September 2026, 06:26:27 UTC