← Results
Result
Scoresheet
| THE GEORGE | W | # | W | PRINCE A |
|---|---|---|---|---|
| Set 1 | ||||
| JEFF HOARE | W | 1 | DAN NIXON | |
| JEFF HOARE | W | 2 | DAN NIXON | |
| JEFF HOARE | W | 3 | DAN NIXON | |
| Set 2 | ||||
| LEO JUKES | W | 4 | RICHARD McDONOUGH | |
| LEO JUKES | W | 5 | RICHARD McDONOUGH | |
| LEO JUKES | W | 6 | RICHARD McDONOUGH | |
| Set 3 | ||||
| LEE CHAPMAN | W | 7 | JORDAN WALLS | |
| LEE CHAPMAN | W | 8 | JORDAN WALLS | |
| LEE CHAPMAN | W | 9 | JORDAN WALLS | |
| Set 4 | ||||
| LEE ALVEY | W | 10 | LUKE FAIERS | |
| LEE ALVEY | 11 | W | LUKE FAIERS | |
| LEE ALVEY | 12 | W | LUKE FAIERS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JEFF HOARE | 3 | 3 | 0 | 0 |
| LEE ALVEY | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 3 | 0 | 0 |
| LEO JUKES | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 14 | 4 | 0 |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAN NIXON | 3 | 0 | 3 | 0 |
| JORDAN WALLS | 3 | 0 | 3 | 0 |
| LUKE FAIERS | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| RICHARD McDONOUGH | 3 | 0 | 3 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 04:54:10 UTC