← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | GALAXY OUTSIDERS |
|---|---|---|---|---|
| Set 1 | ||||
| LUKE (PACO) BARTON | W | 1 | PETE HEMSLEY | |
| LUKE (PACO) BARTON | W | 2 | PETE HEMSLEY | |
| LUKE (PACO) BARTON | 3 | W | PETE HEMSLEY | |
| Set 2 | ||||
| MARK COSSEY | W | 4 | RICHARD KORDE | |
| MARK COSSEY | W | 5 | RICHARD KORDE | |
| MARK COSSEY | 6 | W | RICHARD KORDE | |
| Set 3 | ||||
| DAVID LEAPER | W | 7 | MARTYN KELSALL | |
| DAVID LEAPER | 8 | W | MARTYN KELSALL | |
| DAVID LEAPER | 9 | W | MARTYN KELSALL | |
| Set 4 | ||||
| KEIRAN HUTCHINGS | W | 10 | THOMAS RACKLEY | |
| KEIRAN HUTCHINGS | W | 11 | THOMAS RACKLEY | |
| KEIRAN HUTCHINGS | W | 12 | THOMAS RACKLEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 1 | 2 | 0 |
| KEIRAN HUTCHINGS | 3 | 3 | 0 | 0 |
| LUKE (PACO) BARTON | 3 | 2 | 1 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
GALAXY OUTSIDERS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| MARTYN KELSALL | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| RICHARD KORDE | 3 | 1 | 2 | 0 |
| THOMAS RACKLEY | 3 | 0 | 3 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 04:55:07 UTC