← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | DOG & DUCK |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL CANN | W | 1 | JUSTIN LEAH | |
| PAUL CANN | W | 2 | JUSTIN LEAH | |
| PAUL CANN | W | 3 | JUSTIN LEAH | |
| Set 2 | ||||
| NATHAN GILMOUR | W | 4 | DAVE ROWLES | |
| NATHAN GILMOUR | W | 5 | DAVE ROWLES | |
| NATHAN GILMOUR | 6 | W | DAVE ROWLES | |
| Set 3 | ||||
| NATHAN PRING | W | 7 | BAILEY DENYER | |
| NATHAN PRING | W | 8 | BAILEY DENYER | |
| NATHAN PRING | 9 | W | BAILEY DENYER | |
| Set 4 | ||||
| CLIFF RITSON | W | 10 | MIKE BOWMAN | |
| CLIFF RITSON | W | 11 | MIKE BOWMAN | |
| CLIFF RITSON | W | 12 | MIKE BOWMAN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 15 | 3 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| NATHAN GILMOUR | 3 | 2 | 1 | 0 |
| NATHAN PRING | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL CANN | 3 | 3 | 0 | 0 |
| Total | 18 | 15 | 3 | 0 |
DOG & DUCK
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BAILEY DENYER | 3 | 1 | 2 | 0 |
| DAVE ROWLES | 3 | 1 | 2 | 0 |
| JUSTIN LEAH | 3 | 0 | 3 | 0 |
| MIKE BOWMAN | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 04:55:05 UTC