← Results
Result
Scoresheet
| HAYWAIN HITMEN | W | # | W | THE GEORGE |
|---|---|---|---|---|
| Set 1 | ||||
| ROBERT HEATH | 1 | W | JEFF HOARE | |
| ROBERT HEATH | 2 | W | JEFF HOARE | |
| ROBERT HEATH | 3 | W | JEFF HOARE | |
| Set 2 | ||||
| LORRAINE SCOFIELD | 4 | W | DARREN JUKES | |
| LORRAINE SCOFIELD | 5 | W | DARREN JUKES | |
| LORRAINE SCOFIELD | 6 | W | DARREN JUKES | |
| Set 3 | ||||
| CHRIS LISTER | 7 | W | LEO JUKES | |
| CHRIS LISTER | 8 | W | LEO JUKES | |
| CHRIS LISTER | 9 | W | LEO JUKES | |
| Set 4 | ||||
| TOM TRACEY | W | 10 | LEE CHAPMAN | |
| TOM TRACEY | 11 | W | LEE CHAPMAN | |
| TOM TRACEY | 12 | W | LEE CHAPMAN | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 2 | 16 | Total | |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 0 | 3 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| ROBERT HEATH | 3 | 0 | 3 | 0 |
| TOM TRACEY | 3 | 1 | 2 | 0 |
| Total | 18 | 2 | 16 | 0 |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 3 | 0 | 0 |
| JEFF HOARE | 3 | 3 | 0 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| LEO JUKES | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 16 | 2 | 0 |
Generated at Monday, 28 September 2026, 10:10:42 UTC