← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | GALAXY RIPPLE |
|---|---|---|---|---|
| Set 1 | ||||
| NEIL BENNETT | W | 1 | JORDAN WARNER | |
| NEIL BENNETT | W | 2 | JORDAN WARNER | |
| NEIL BENNETT | 3 | W | JORDAN WARNER | |
| Set 2 | ||||
| MARK COSSEY | W | 4 | NATHAN WARNER | |
| MARK COSSEY | W | 5 | NATHAN WARNER | |
| MARK COSSEY | 6 | W | NATHAN WARNER | |
| Set 3 | ||||
| DAVID LEAPER | W | 7 | GAV WARNER | |
| DAVID LEAPER | 8 | W | GAV WARNER | |
| DAVID LEAPER | 9 | W | GAV WARNER | |
| Set 4 | ||||
| JULIE BENNETT | 10 | W | MATT PIKE | |
| JULIE BENNETT | 11 | W | MATT PIKE | |
| JULIE BENNETT | 12 | W | MATT PIKE | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 1 | 2 | 0 |
| JULIE BENNETT | 3 | 0 | 3 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GAV WARNER | 3 | 2 | 1 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| MATT PIKE | 3 | 3 | 0 | 0 |
| NATHAN WARNER | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:26:28 UTC