← Results
Result
Scoresheet
| THE GEORGE | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| JEFF HOARE | W | 1 | PAUL CANN | |
| JEFF HOARE | W | 2 | PAUL CANN | |
| JEFF HOARE | 3 | W | PAUL CANN | |
| Set 2 | ||||
| LEE CHAPMAN | W | 4 | CLIFF RITSON | |
| LEE CHAPMAN | W | 5 | CLIFF RITSON | |
| LEE CHAPMAN | W | 6 | CLIFF RITSON | |
| Set 3 | ||||
| DARREN JUKES | W | 7 | IAN HALL | |
| DARREN JUKES | W | 8 | IAN HALL | |
| DARREN JUKES | 9 | W | IAN HALL | |
| Set 4 | ||||
| LEO JUKES | W | 10 | NATHAN GILMOUR | |
| LEO JUKES | W | 11 | NATHAN GILMOUR | |
| LEO JUKES | W | 12 | NATHAN GILMOUR | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 2 | 1 | 0 |
| JEFF HOARE | 3 | 2 | 1 | 0 |
| LEE CHAPMAN | 3 | 3 | 0 | 0 |
| LEO JUKES | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 14 | 4 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 0 | 3 | 0 |
| IAN HALL | 3 | 1 | 2 | 0 |
| NATHAN GILMOUR | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL CANN | 3 | 1 | 2 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 04:54:35 UTC