← Results
Result
Scoresheet
| PRINCE A | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| JORDAN WALLS | W | 1 | DAVID LEAPER | |
| JORDAN WALLS | W | 2 | DAVID LEAPER | |
| JORDAN WALLS | 3 | W | DAVID LEAPER | |
| Set 2 | ||||
| LUKE FAIERS | W | 4 | CHRIS JACKSON | |
| LUKE FAIERS | W | 5 | CHRIS JACKSON | |
| LUKE FAIERS | W | 6 | CHRIS JACKSON | |
| Set 3 | ||||
| RICHARD McDONOUGH | W | 7 | MARK COSSEY | |
| RICHARD McDONOUGH | W | 8 | MARK COSSEY | |
| RICHARD McDONOUGH | 9 | W | MARK COSSEY | |
| Set 4 | ||||
| KEVIN MILTON | 10 | W | KEIRAN HUTCHINGS | |
| KEVIN MILTON | 11 | W | KEIRAN HUTCHINGS | |
| KEVIN MILTON | 12 | W | KEIRAN HUTCHINGS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
PRINCE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JORDAN WALLS | 3 | 2 | 1 | 0 |
| KEVIN MILTON | 3 | 0 | 3 | 0 |
| LUKE FAIERS | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| RICHARD McDONOUGH | 3 | 2 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 0 | 3 | 0 |
| DAVID LEAPER | 3 | 1 | 2 | 0 |
| KEIRAN HUTCHINGS | 3 | 3 | 0 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:26:25 UTC