← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | HAYWAIN HITMEN |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL CANN | W | 1 | JO BUCKLAND | |
| PAUL CANN | W | 2 | JO BUCKLAND | |
| PAUL CANN | W | 3 | JO BUCKLAND | |
| Set 2 | ||||
| IVOR DUNFORD | W | 4 | CHRIS LISTER | |
| IVOR DUNFORD | W | 5 | CHRIS LISTER | |
| IVOR DUNFORD | 6 | W | CHRIS LISTER | |
| Set 3 | ||||
| IAN HALL | W | 7 | ROBERT HEATH | |
| IAN HALL | W | 8 | ROBERT HEATH | |
| IAN HALL | W | 9 | ROBERT HEATH | |
| Set 4 | ||||
| CLIFF RITSON | W | 10 | SPENCER FOLEY | |
| CLIFF RITSON | W | 11 | SPENCER FOLEY | |
| CLIFF RITSON | W | 12 | SPENCER FOLEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 15 | 3 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| IAN HALL | 3 | 3 | 0 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL CANN | 3 | 3 | 0 | 0 |
| Total | 18 | 15 | 3 | 0 |
HAYWAIN HITMEN
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 1 | 2 | 0 |
| JO BUCKLAND | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROBERT HEATH | 3 | 0 | 3 | 0 |
| SPENCER FOLEY | 3 | 0 | 3 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 05:47:36 UTC