← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | GALAXY ACES |
|---|---|---|---|---|
| Set 1 | ||||
| PHIL LANE | W | 1 | JOSH HEWITT | |
| PHIL LANE | W | 2 | JOSH HEWITT | |
| PHIL LANE | 3 | W | JOSH HEWITT | |
| Set 2 | ||||
| PETE DESA | W | 4 | COL TEMP | |
| PETE DESA | W | 5 | COL TEMP | |
| PETE DESA | 6 | W | COL TEMP | |
| Set 3 | ||||
| MATT LANE | W | 7 | JAMES GREENWOOD | |
| MATT LANE | W | 8 | JAMES GREENWOOD | |
| MATT LANE | 9 | W | JAMES GREENWOOD | |
| Set 4 | ||||
| RICH JAMES | W | 10 | ERIC GREENWOOD | |
| RICH JAMES | W | 11 | ERIC GREENWOOD | |
| RICH JAMES | 12 | W | ERIC GREENWOOD | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| MATT LANE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PETE DESA | 3 | 2 | 1 | 0 |
| PHIL LANE | 3 | 2 | 1 | 0 |
| RICH JAMES | 3 | 2 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 1 | 2 | 0 |
| ERIC GREENWOOD | 3 | 1 | 2 | 0 |
| JAMES GREENWOOD | 3 | 1 | 2 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:54:23 UTC