← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | LANNEY ELBOW |
|---|---|---|---|---|
| Set 1 | ||||
| TOBY LOVELL | W | 1 | ||
| TOBY LOVELL | W | 2 | ||
| TOBY LOVELL | W | 3 | ||
| Set 2 | ||||
| DENZEL WASHINGTON | 4 | W | RICH MILLS | |
| DENZEL WASHINGTON | 5 | W | RICH MILLS | |
| DENZEL WASHINGTON | 6 | W | RICH MILLS | |
| Set 3 | ||||
| LEWIS GOODMAN | W | 7 | VINCE CHALK | |
| LEWIS GOODMAN | W | 8 | VINCE CHALK | |
| LEWIS GOODMAN | 9 | W | VINCE CHALK | |
| Set 4 | ||||
| OLLIE LAKER | 10 | W | GRAHAM JARVIS | |
| OLLIE LAKER | 11 | W | GRAHAM JARVIS | |
| OLLIE LAKER | 12 | W | GRAHAM JARVIS | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DENZEL WASHINGTON | 3 | 0 | 3 | 0 |
| LEWIS GOODMAN | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| OLLIE LAKER | 3 | 0 | 3 | 0 |
| TOBY LOVELL | 3 | 3 | 0 | 0 |
| Total | 18 | 6 | 12 | 0 |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 3 | 0 | 0 |
| No player | 9 | 5 | 4 | 0 |
| RICH MILLS | 3 | 3 | 0 | 0 |
| VINCE CHALK | 3 | 1 | 2 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:54:08 UTC