← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | DT TITTIES |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS MURPHY | W | 1 | GAYNOR SMITH | |
| CHRIS MURPHY | W | 2 | GAYNOR SMITH | |
| CHRIS MURPHY | W | 3 | GAYNOR SMITH | |
| Set 2 | ||||
| PAUL MOXHAY | W | 4 | MAZ BAMBY | |
| PAUL MOXHAY | W | 5 | MAZ BAMBY | |
| PAUL MOXHAY | W | 6 | MAZ BAMBY | |
| Set 3 | ||||
| JONNO ALDEN | W | 7 | JANE BODELL | |
| JONNO ALDEN | W | 8 | JANE BODELL | |
| JONNO ALDEN | W | 9 | JANE BODELL | |
| Set 4 | ||||
| LUKE BOVEY | W | 10 | TRACY MILLS | |
| LUKE BOVEY | W | 11 | TRACY MILLS | |
| LUKE BOVEY | 12 | W | TRACY MILLS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 17 | 1 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 3 | 0 | 0 |
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| LUKE BOVEY | 3 | 2 | 1 | 0 |
| No player | 6 | 6 | 0 | 0 |
| PAUL MOXHAY | 3 | 3 | 0 | 0 |
| Total | 18 | 17 | 1 | 0 |
DT TITTIES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GAYNOR SMITH | 3 | 0 | 3 | 0 |
| JANE BODELL | 3 | 0 | 3 | 0 |
| MAZ BAMBY | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| TRACY MILLS | 3 | 1 | 2 | 0 |
| Total | 18 | 1 | 17 | 0 |
Generated at Monday, 28 September 2026, 04:54:17 UTC