← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | BOOTS & LACES |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL WILLIAM | W | 1 | PHIL LANE | |
| PAUL WILLIAM | W | 2 | PHIL LANE | |
| PAUL WILLIAM | W | 3 | PHIL LANE | |
| Set 2 | ||||
| GRAHAM JARVIS | W | 4 | JON MILLS | |
| GRAHAM JARVIS | 5 | W | JON MILLS | |
| GRAHAM JARVIS | 6 | W | JON MILLS | |
| Set 3 | ||||
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Set 4 | ||||
| VINCE CHALK | W | 10 | PETE DESA | |
| VINCE CHALK | 11 | W | PETE DESA | |
| VINCE CHALK | 12 | W | PETE DESA | |
| Set 5 | ||||
| RICH MILLS | W | 13 | MATT LANE | |
| RICH MILLS | 14 | W | MATT LANE | |
| RICH MILLS | 15 | W | MATT LANE | |
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 12 | 6 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 1 | 2 | 0 |
| No player | 6 | 6 | 0 | 0 |
| PAUL WILLIAM | 3 | 3 | 0 | 0 |
| RICH MILLS | 3 | 1 | 2 | 0 |
| VINCE CHALK | 3 | 1 | 2 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:54:57 UTC