← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| DAVID SHERWIN | W | 1 | JOE QUINTON | |
| DAVID SHERWIN | W | 2 | JOE QUINTON | |
| DAVID SHERWIN | 3 | W | JOE QUINTON | |
| Set 2 | ||||
| COL TEMP | W | 4 | CHRIS MURPHY | |
| COL TEMP | 5 | W | CHRIS MURPHY | |
| COL TEMP | 6 | W | CHRIS MURPHY | |
| Set 3 | ||||
| JAMES GREENWOOD | 7 | W | JONNO ALDEN | |
| JAMES GREENWOOD | 8 | W | JONNO ALDEN | |
| JAMES GREENWOOD | 9 | W | JONNO ALDEN | |
| Set 4 | ||||
| JOSH HEWITT | W | 10 | ASH DICKINSON | |
| JOSH HEWITT | W | 11 | ASH DICKINSON | |
| JOSH HEWITT | W | 12 | ASH DICKINSON | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 1 | 2 | 0 |
| DAVID SHERWIN | 3 | 2 | 1 | 0 |
| JAMES GREENWOOD | 3 | 0 | 3 | 0 |
| JOSH HEWITT | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 0 | 3 | 0 |
| CHRIS MURPHY | 3 | 2 | 1 | 0 |
| JOE QUINTON | 3 | 1 | 2 | 0 |
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:54:41 UTC