← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| NATHAN COOPER | W | 1 | ||
| NATHAN COOPER | W | 2 | ||
| NATHAN COOPER | W | 3 | ||
| Set 2 | ||||
| DAVE BALL | W | 4 | TOBY LOVELL | |
| DAVE BALL | W | 5 | TOBY LOVELL | |
| DAVE BALL | W | 6 | TOBY LOVELL | |
| Set 3 | ||||
| JOHN THADWALD | W | 7 | DENZEL WASHINGTON | |
| JOHN THADWALD | W | 8 | DENZEL WASHINGTON | |
| JOHN THADWALD | 9 | W | DENZEL WASHINGTON | |
| Set 4 | ||||
| TONY HARVEY | W | 10 | ||
| TONY HARVEY | W | 11 | ||
| TONY HARVEY | 12 | W | ||
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 15 | 3 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE BALL | 3 | 3 | 0 | 0 |
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| TONY HARVEY | 3 | 2 | 1 | 0 |
| Total | 18 | 15 | 3 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DENZEL WASHINGTON | 3 | 1 | 2 | 0 |
| No player | 12 | 2 | 10 | 0 |
| TOBY LOVELL | 3 | 0 | 3 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 06:26:34 UTC