← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | GALAXY ACES |
|---|---|---|---|---|
| Set 1 | ||||
| GRAHAM JARVIS | W | 1 | DAVID SHERWIN | |
| GRAHAM JARVIS | W | 2 | DAVID SHERWIN | |
| GRAHAM JARVIS | 3 | W | DAVID SHERWIN | |
| Set 2 | ||||
| VINCE CHALK | W | 4 | JOSH HEWITT | |
| VINCE CHALK | W | 5 | JOSH HEWITT | |
| VINCE CHALK | 6 | W | JOSH HEWITT | |
| Set 3 | ||||
| RICH MILLS | W | 7 | ERIC GREENWOOD | |
| RICH MILLS | W | 8 | ERIC GREENWOOD | |
| RICH MILLS | W | 9 | ERIC GREENWOOD | |
| Set 4 | ||||
| PAUL WILLIAM | W | 10 | COL TEMP | |
| PAUL WILLIAM | W | 11 | COL TEMP | |
| PAUL WILLIAM | 12 | W | COL TEMP | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL WILLIAM | 3 | 2 | 1 | 0 |
| RICH MILLS | 3 | 3 | 0 | 0 |
| VINCE CHALK | 3 | 2 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 1 | 2 | 0 |
| DAVID SHERWIN | 3 | 1 | 2 | 0 |
| ERIC GREENWOOD | 3 | 0 | 3 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 04:54:25 UTC