← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | DT TITTIES |
|---|---|---|---|---|
| Set 1 | ||||
| TOBY LOVELL | W | 1 | JANE BODELL | |
| TOBY LOVELL | W | 2 | JANE BODELL | |
| TOBY LOVELL | 3 | W | JANE BODELL | |
| Set 2 | ||||
| OLLIE LAKER | W | 4 | GAYNOR SMITH | |
| OLLIE LAKER | W | 5 | GAYNOR SMITH | |
| OLLIE LAKER | 6 | W | GAYNOR SMITH | |
| Set 3 | ||||
| STEPHEN (WACKEM) SMITH | W | 7 | ||
| STEPHEN (WACKEM) SMITH | W | 8 | ||
| STEPHEN (WACKEM) SMITH | W | 9 | ||
| Set 4 | ||||
| ABUDI ABRI | W | 10 | ||
| ABUDI ABRI | W | 11 | ||
| ABUDI ABRI | 12 | W | ||
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ABUDI ABRI | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| OLLIE LAKER | 3 | 2 | 1 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 3 | 0 | 0 |
| TOBY LOVELL | 3 | 2 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |
DT TITTIES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GAYNOR SMITH | 3 | 1 | 2 | 0 |
| JANE BODELL | 3 | 1 | 2 | 0 |
| No player | 12 | 4 | 8 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 04:54:35 UTC