← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| JONNO ALDEN | W | 1 | GARY SAVAGE | |
| JONNO ALDEN | W | 2 | GARY SAVAGE | |
| JONNO ALDEN | W | 3 | GARY SAVAGE | |
| Set 2 | ||||
| CHRIS MURPHY | 4 | W | NIGEL STOCK | |
| CHRIS MURPHY | 5 | W | NIGEL STOCK | |
| CHRIS MURPHY | W | 6 | NIGEL STOCK | |
| Set 3 | ||||
| LUKE BOVEY | 7 | W | TONY HARVEY | |
| LUKE BOVEY | 8 | W | TONY HARVEY | |
| LUKE BOVEY | 9 | W | TONY HARVEY | |
| Set 4 | ||||
| JOE QUINTON | 10 | W | PAUL EDE | |
| JOE QUINTON | 11 | W | PAUL EDE | |
| JOE QUINTON | 12 | W | PAUL EDE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 1 | 2 | 0 |
| JOE QUINTON | 3 | 0 | 3 | 0 |
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| LUKE BOVEY | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 6 | 12 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GARY SAVAGE | 3 | 0 | 3 | 0 |
| NIGEL STOCK | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL EDE | 3 | 3 | 0 | 0 |
| TONY HARVEY | 3 | 3 | 0 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:54:35 UTC