← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| MATT LANE | W | 1 | JONNO ALDEN | |
| MATT LANE | W | 2 | JONNO ALDEN | |
| MATT LANE | 3 | W | JONNO ALDEN | |
| Set 2 | ||||
| PETE DESA | W | 4 | CHRIS MURPHY | |
| PETE DESA | W | 5 | CHRIS MURPHY | |
| PETE DESA | 6 | W | CHRIS MURPHY | |
| Set 3 | ||||
| JON MILLS | W | 7 | JOE QUINTON | |
| JON MILLS | 8 | W | JOE QUINTON | |
| JON MILLS | 9 | W | JOE QUINTON | |
| Set 4 | ||||
| PHIL LANE | 10 | W | LUKE BOVEY | |
| PHIL LANE | 11 | W | LUKE BOVEY | |
| PHIL LANE | 12 | W | LUKE BOVEY | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 1 | 2 | 0 |
| JOE QUINTON | 3 | 2 | 1 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:26:33 UTC