← Results
Result
Scoresheet
| SPORTYS B | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| MARK HILL | W | 1 | BAILEY WHITINGHAM | |
| MARK HILL | W | 2 | BAILEY WHITINGHAM | |
| MARK HILL | W | 3 | BAILEY WHITINGHAM | |
| Set 2 | ||||
| MARK HALL | W | 4 | TOBY LOVELL | |
| MARK HALL | W | 5 | TOBY LOVELL | |
| MARK HALL | 6 | W | TOBY LOVELL | |
| Set 3 | ||||
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Set 4 | ||||
| JIM (SHOWY) LANG | W | 10 | STEPHEN (WACKEM) SMITH | |
| JIM (SHOWY) LANG | 11 | W | STEPHEN (WACKEM) SMITH | |
| JIM (SHOWY) LANG | 12 | W | STEPHEN (WACKEM) SMITH | |
| Set 5 | ||||
| JOE HARDING | W | 13 | OLLIE LAKER | |
| JOE HARDING | W | 14 | OLLIE LAKER | |
| JOE HARDING | W | 15 | OLLIE LAKER | |
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 15 | 3 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| JOE HARDING | 3 | 3 | 0 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MARK HILL | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 15 | 3 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BAILEY WHITINGHAM | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| OLLIE LAKER | 3 | 0 | 3 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 2 | 1 | 0 |
| TOBY LOVELL | 3 | 1 | 2 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 06:26:26 UTC