← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | BOOTS & LACES |
|---|---|---|---|---|
| Set 1 | ||||
| DENZEL WASHINGTON | W | 1 | MATT LANE | |
| DENZEL WASHINGTON | 2 | W | MATT LANE | |
| DENZEL WASHINGTON | 3 | W | MATT LANE | |
| Set 2 | ||||
| BAILEY WHITINGHAM | W | 4 | JON MILLS | |
| BAILEY WHITINGHAM | 5 | W | JON MILLS | |
| BAILEY WHITINGHAM | 6 | W | JON MILLS | |
| Set 3 | ||||
| TOBY LOVELL | W | 7 | ADAM CUFF | |
| TOBY LOVELL | W | 8 | ADAM CUFF | |
| TOBY LOVELL | W | 9 | ADAM CUFF | |
| Set 4 | ||||
| BRETT DAVIES | W | 10 | PHIL LANE | |
| BRETT DAVIES | W | 11 | PHIL LANE | |
| BRETT DAVIES | 12 | W | PHIL LANE | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BAILEY WHITINGHAM | 3 | 1 | 2 | 0 |
| BRETT DAVIES | 3 | 2 | 1 | 0 |
| DENZEL WASHINGTON | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TOBY LOVELL | 3 | 3 | 0 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 04:55:09 UTC