← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| COL TEMP | 1 | W | PAUL READING | |
| COL TEMP | 2 | W | PAUL READING | |
| COL TEMP | 3 | W | PAUL READING | |
| Set 2 | ||||
| JACOB FORD | 4 | W | MARK HILL | |
| JACOB FORD | 5 | W | MARK HILL | |
| JACOB FORD | W | 6 | MARK HILL | |
| Set 3 | ||||
| COLIN FORD | 7 | W | MARK HALL | |
| COLIN FORD | 8 | W | MARK HALL | |
| COLIN FORD | W | 9 | MARK HALL | |
| Set 4 | ||||
| JOSH HEWITT | 10 | W | JOE HARDING | |
| JOSH HEWITT | 11 | W | JOE HARDING | |
| JOSH HEWITT | W | 12 | JOE HARDING | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| W | 18 | |||
| Total | 4 | 14 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 0 | 3 | 0 |
| COLIN FORD | 3 | 1 | 2 | 0 |
| JACOB FORD | 3 | 1 | 2 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 4 | 14 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 2 | 1 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MARK HILL | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL READING | 3 | 3 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
Generated at Monday, 28 September 2026, 05:47:33 UTC