← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| DARREN THOMPSON | 1 | W | JONNO ALDEN | |
| DARREN THOMPSON | 2 | W | JONNO ALDEN | |
| DARREN THOMPSON | 3 | W | JONNO ALDEN | |
| Set 2 | ||||
| PAUL WILLIAM | W | 4 | ASH DICKINSON | |
| PAUL WILLIAM | 5 | W | ASH DICKINSON | |
| PAUL WILLIAM | 6 | W | ASH DICKINSON | |
| Set 3 | ||||
| TYRONE CALLAND | W | 7 | JOE QUINTON | |
| TYRONE CALLAND | W | 8 | JOE QUINTON | |
| TYRONE CALLAND | 9 | W | JOE QUINTON | |
| Set 4 | ||||
| VINCE CHALK | W | 10 | CHRIS MURPHY | |
| VINCE CHALK | 11 | W | CHRIS MURPHY | |
| VINCE CHALK | 12 | W | CHRIS MURPHY | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 4 | 14 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DARREN THOMPSON | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| PAUL WILLIAM | 3 | 1 | 2 | 0 |
| TYRONE CALLAND | 3 | 2 | 1 | 0 |
| VINCE CHALK | 3 | 1 | 2 | 0 |
| Total | 18 | 4 | 14 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 2 | 1 | 0 |
| CHRIS MURPHY | 3 | 2 | 1 | 0 |
| JOE QUINTON | 3 | 1 | 2 | 0 |
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 14 | 4 | 0 |
Generated at Monday, 28 September 2026, 04:54:16 UTC