← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| JAMES GREENWOOD | 1 | W | JOHN THADWALD | |
| JAMES GREENWOOD | 2 | W | JOHN THADWALD | |
| JAMES GREENWOOD | 3 | W | JOHN THADWALD | |
| Set 2 | ||||
| JOSH HEWITT | 4 | W | NIGEL STOCK | |
| JOSH HEWITT | 5 | W | NIGEL STOCK | |
| JOSH HEWITT | 6 | W | NIGEL STOCK | |
| Set 3 | ||||
| ERIC GREENWOOD | 7 | W | NATHAN COOPER | |
| ERIC GREENWOOD | 8 | W | NATHAN COOPER | |
| ERIC GREENWOOD | 9 | W | NATHAN COOPER | |
| Set 4 | ||||
| COL TEMP | W | 10 | TONY HARVEY | |
| COL TEMP | W | 11 | TONY HARVEY | |
| COL TEMP | 12 | W | TONY HARVEY | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 2 | 16 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 2 | 1 | 0 |
| ERIC GREENWOOD | 3 | 0 | 3 | 0 |
| JAMES GREENWOOD | 3 | 0 | 3 | 0 |
| JOSH HEWITT | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 2 | 16 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| TONY HARVEY | 3 | 1 | 2 | 0 |
| Total | 18 | 16 | 2 | 0 |
Generated at Monday, 28 September 2026, 05:47:36 UTC