← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | GALAXY ACES |
|---|---|---|---|---|
| Set 1 | ||||
| OLLIE LAKER | W | 1 | JACOB FORD | |
| OLLIE LAKER | 2 | W | JACOB FORD | |
| OLLIE LAKER | 3 | W | JACOB FORD | |
| Set 2 | ||||
| DENZEL WASHINGTON | 4 | W | JOSH HEWITT | |
| DENZEL WASHINGTON | W | 5 | JOSH HEWITT | |
| DENZEL WASHINGTON | 6 | W | JOSH HEWITT | |
| Set 3 | ||||
| TOBY LOVELL | 7 | W | COL TEMP | |
| TOBY LOVELL | 8 | W | COL TEMP | |
| TOBY LOVELL | 9 | W | COL TEMP | |
| Set 4 | ||||
| STEPHEN (WACKEM) SMITH | W | 10 | ||
| STEPHEN (WACKEM) SMITH | W | 11 | ||
| STEPHEN (WACKEM) SMITH | W | 12 | ||
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DENZEL WASHINGTON | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| OLLIE LAKER | 3 | 1 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 3 | 0 | 0 |
| TOBY LOVELL | 3 | 0 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 3 | 0 | 0 |
| JACOB FORD | 3 | 2 | 1 | 0 |
| JOSH HEWITT | 3 | 2 | 1 | 0 |
| No player | 9 | 3 | 6 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 10:10:47 UTC