← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS MURPHY | W | 1 | PAUL READING | |
| CHRIS MURPHY | 2 | W | PAUL READING | |
| CHRIS MURPHY | 3 | W | PAUL READING | |
| Set 2 | ||||
| ASH DICKINSON | W | 4 | MARK HALL | |
| ASH DICKINSON | 5 | W | MARK HALL | |
| ASH DICKINSON | 6 | W | MARK HALL | |
| Set 3 | ||||
| JONNO ALDEN | W | 7 | MARK HILL | |
| JONNO ALDEN | 8 | W | MARK HILL | |
| JONNO ALDEN | 9 | W | MARK HILL | |
| Set 4 | ||||
| JOE QUINTON | W | 10 | JOE HARDING | |
| JOE QUINTON | W | 11 | JOE HARDING | |
| JOE QUINTON | W | 12 | JOE HARDING | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 1 | 2 | 0 |
| CHRIS MURPHY | 3 | 1 | 2 | 0 |
| JOE QUINTON | 3 | 3 | 0 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 0 | 3 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MARK HILL | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL READING | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 04:55:09 UTC