← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| TYRONE CALLAND | W | 1 | DENZEL WASHINGTON | |
| TYRONE CALLAND | W | 2 | DENZEL WASHINGTON | |
| TYRONE CALLAND | W | 3 | DENZEL WASHINGTON | |
| Set 2 | ||||
| PAUL WILLIAM | W | 4 | BAILEY WHITINGHAM | |
| PAUL WILLIAM | W | 5 | BAILEY WHITINGHAM | |
| PAUL WILLIAM | W | 6 | BAILEY WHITINGHAM | |
| Set 3 | ||||
| DARREN THOMPSON | W | 7 | ABUDI ABRI | |
| DARREN THOMPSON | W | 8 | ABUDI ABRI | |
| DARREN THOMPSON | 9 | W | ABUDI ABRI | |
| Set 4 | ||||
| VINCE CHALK | W | 10 | TOBY LOVELL | |
| VINCE CHALK | W | 11 | TOBY LOVELL | |
| VINCE CHALK | 12 | W | TOBY LOVELL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DARREN THOMPSON | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL WILLIAM | 3 | 3 | 0 | 0 |
| TYRONE CALLAND | 3 | 3 | 0 | 0 |
| VINCE CHALK | 3 | 2 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ABUDI ABRI | 3 | 1 | 2 | 0 |
| BAILEY WHITINGHAM | 3 | 0 | 3 | 0 |
| DENZEL WASHINGTON | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| TOBY LOVELL | 3 | 1 | 2 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 05:47:33 UTC