← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | GALAXY ACES |
|---|---|---|---|---|
| Set 1 | ||||
| LUKE BOVEY | 1 | W | COL TEMP | |
| LUKE BOVEY | 2 | W | COL TEMP | |
| LUKE BOVEY | W | 3 | COL TEMP | |
| Set 2 | ||||
| CHRIS MURPHY | W | 4 | GARETH CLAYTON | |
| CHRIS MURPHY | 5 | W | GARETH CLAYTON | |
| CHRIS MURPHY | W | 6 | GARETH CLAYTON | |
| Set 3 | ||||
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Set 4 | ||||
| JONNO ALDEN | W | 10 | JOSH HEWITT | |
| JONNO ALDEN | W | 11 | JOSH HEWITT | |
| JONNO ALDEN | W | 12 | JOSH HEWITT | |
| Set 5 | ||||
| ASH DICKINSON | W | 13 | COLIN FORD | |
| ASH DICKINSON | W | 14 | COLIN FORD | |
| ASH DICKINSON | 15 | W | COLIN FORD | |
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 2 | 1 | 0 |
| CHRIS MURPHY | 3 | 2 | 1 | 0 |
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| LUKE BOVEY | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 2 | 1 | 0 |
| COLIN FORD | 3 | 1 | 2 | 0 |
| GARETH CLAYTON | 3 | 1 | 2 | 0 |
| JOSH HEWITT | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 06:26:43 UTC