← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| BRETT DAVIES | 1 | W | NIGEL STOCK | |
| BRETT DAVIES | 2 | W | NIGEL STOCK | |
| BRETT DAVIES | 3 | W | NIGEL STOCK | |
| Set 2 | ||||
| TOBY LOVELL | 4 | W | GARY SAVAGE | |
| TOBY LOVELL | 5 | W | GARY SAVAGE | |
| TOBY LOVELL | 6 | W | GARY SAVAGE | |
| Set 3 | ||||
| DENZEL WASHINGTON | 7 | W | TONY HARVEY | |
| DENZEL WASHINGTON | 8 | W | TONY HARVEY | |
| DENZEL WASHINGTON | 9 | W | TONY HARVEY | |
| Set 4 | ||||
| ABUDI ABRI | 10 | W | PAUL EDE | |
| ABUDI ABRI | 11 | W | PAUL EDE | |
| ABUDI ABRI | 12 | W | PAUL EDE | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 2 | 16 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ABUDI ABRI | 3 | 0 | 3 | 0 |
| BRETT DAVIES | 3 | 0 | 3 | 0 |
| DENZEL WASHINGTON | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| TOBY LOVELL | 3 | 0 | 3 | 0 |
| Total | 18 | 2 | 16 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GARY SAVAGE | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL EDE | 3 | 3 | 0 | 0 |
| TONY HARVEY | 3 | 3 | 0 | 0 |
| Total | 18 | 16 | 2 | 0 |
Generated at Monday, 28 September 2026, 04:55:03 UTC