← Results
Result
Scoresheet
| SPORTYS B | W | # | W | DT TITTIES |
|---|---|---|---|---|
| Set 1 | ||||
| MARK HILL | W | 1 | GARETH TOOLE | |
| MARK HILL | W | 2 | GARETH TOOLE | |
| MARK HILL | 3 | W | GARETH TOOLE | |
| Set 2 | ||||
| MIKE ORCHARD | W | 4 | MAZ BAMBY | |
| MIKE ORCHARD | W | 5 | MAZ BAMBY | |
| MIKE ORCHARD | 6 | W | MAZ BAMBY | |
| Set 3 | ||||
| JOE HARDING | W | 7 | GAYNOR SMITH | |
| JOE HARDING | W | 8 | GAYNOR SMITH | |
| JOE HARDING | W | 9 | GAYNOR SMITH | |
| Set 4 | ||||
| MARK HALL | W | 10 | JANE BODELL | |
| MARK HALL | W | 11 | JANE BODELL | |
| MARK HALL | 12 | W | JANE BODELL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 15 | 3 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 3 | 0 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MARK HILL | 3 | 2 | 1 | 0 |
| MIKE ORCHARD | 3 | 2 | 1 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 15 | 3 | 0 |
DT TITTIES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GARETH TOOLE | 3 | 1 | 2 | 0 |
| GAYNOR SMITH | 3 | 0 | 3 | 0 |
| JANE BODELL | 3 | 1 | 2 | 0 |
| MAZ BAMBY | 3 | 1 | 2 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 3 | 15 | 0 |
Generated at Monday, 28 September 2026, 06:26:34 UTC