← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | LANNEY ELBOW |
|---|---|---|---|---|
| Set 1 | ||||
| COL TEMP | W | 1 | RICH MILLS | |
| COL TEMP | W | 2 | RICH MILLS | |
| COL TEMP | W | 3 | RICH MILLS | |
| Set 2 | ||||
| JOSH HEWITT | W | 4 | TYRONE CALLAND | |
| JOSH HEWITT | 5 | W | TYRONE CALLAND | |
| JOSH HEWITT | 6 | W | TYRONE CALLAND | |
| Set 3 | ||||
| JAMES GREENWOOD | 7 | W | GRAHAM JARVIS | |
| JAMES GREENWOOD | 8 | W | GRAHAM JARVIS | |
| JAMES GREENWOOD | 9 | W | GRAHAM JARVIS | |
| Set 4 | ||||
| JOSIE TEMP | 10 | W | VINCE CHALK | |
| JOSIE TEMP | 11 | W | VINCE CHALK | |
| JOSIE TEMP | 12 | W | VINCE CHALK | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 3 | 0 | 0 |
| JAMES GREENWOOD | 3 | 0 | 3 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| JOSIE TEMP | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 5 | 13 | 0 |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| RICH MILLS | 3 | 0 | 3 | 0 |
| TYRONE CALLAND | 3 | 2 | 1 | 0 |
| VINCE CHALK | 3 | 3 | 0 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:26:27 UTC