← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| NATHAN COOPER | W | 1 | LUKE BOVEY | |
| NATHAN COOPER | W | 2 | LUKE BOVEY | |
| NATHAN COOPER | W | 3 | LUKE BOVEY | |
| Set 2 | ||||
| KIM SMITH | W | 4 | ASH DICKINSON | |
| KIM SMITH | W | 5 | ASH DICKINSON | |
| KIM SMITH | 6 | W | ASH DICKINSON | |
| Set 3 | ||||
| NIGEL STOCK | 7 | W | CHRIS MURPHY | |
| NIGEL STOCK | 8 | W | CHRIS MURPHY | |
| NIGEL STOCK | W | 9 | CHRIS MURPHY | |
| Set 4 | ||||
| DAVE BALL | W | 10 | JONNO ALDEN | |
| DAVE BALL | W | 11 | JONNO ALDEN | |
| DAVE BALL | W | 12 | JONNO ALDEN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 14 | 4 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE BALL | 3 | 3 | 0 | 0 |
| KIM SMITH | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 14 | 4 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 1 | 2 | 0 |
| CHRIS MURPHY | 3 | 2 | 1 | 0 |
| JONNO ALDEN | 3 | 0 | 3 | 0 |
| LUKE BOVEY | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 04:55:06 UTC