← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | BOOTS & LACES |
|---|---|---|---|---|
| Set 1 | ||||
| LUKE BOVEY | W | 1 | JON MILLS | |
| LUKE BOVEY | W | 2 | JON MILLS | |
| LUKE BOVEY | W | 3 | JON MILLS | |
| Set 2 | ||||
| CHRIS MURPHY | W | 4 | PETE DESA | |
| CHRIS MURPHY | W | 5 | PETE DESA | |
| CHRIS MURPHY | W | 6 | PETE DESA | |
| Set 3 | ||||
| JOE QUINTON | W | 7 | MATT LANE | |
| JOE QUINTON | W | 8 | MATT LANE | |
| JOE QUINTON | 9 | W | MATT LANE | |
| Set 4 | ||||
| JONNO ALDEN | W | 10 | PHIL LANE | |
| JONNO ALDEN | W | 11 | PHIL LANE | |
| JONNO ALDEN | 12 | W | PHIL LANE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 15 | 3 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 3 | 0 | 0 |
| JOE QUINTON | 3 | 2 | 1 | 0 |
| JONNO ALDEN | 3 | 2 | 1 | 0 |
| LUKE BOVEY | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 15 | 3 | 0 |
Generated at Monday, 28 September 2026, 06:26:42 UTC