← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| TOBY LOVELL | W | 1 | MIKE ORCHARD | |
| TOBY LOVELL | 2 | W | MIKE ORCHARD | |
| TOBY LOVELL | 3 | W | MIKE ORCHARD | |
| Set 2 | ||||
| OLLIE LAKER | W | 4 | MARK HALL | |
| OLLIE LAKER | 5 | W | MARK HALL | |
| OLLIE LAKER | 6 | W | MARK HALL | |
| Set 3 | ||||
| ABUDI ABRI | W | 7 | PAUL READING | |
| ABUDI ABRI | 8 | W | PAUL READING | |
| ABUDI ABRI | 9 | W | PAUL READING | |
| Set 4 | ||||
| STEPHEN (WACKEM) SMITH | 10 | W | MARK HILL | |
| STEPHEN (WACKEM) SMITH | 11 | W | MARK HILL | |
| STEPHEN (WACKEM) SMITH | 12 | W | MARK HILL | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ABUDI ABRI | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| OLLIE LAKER | 3 | 1 | 2 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 0 | 3 | 0 |
| TOBY LOVELL | 3 | 1 | 2 | 0 |
| Total | 18 | 5 | 13 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| MARK HALL | 3 | 2 | 1 | 0 |
| MARK HILL | 3 | 3 | 0 | 0 |
| MIKE ORCHARD | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL READING | 3 | 2 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 05:47:36 UTC