← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| TYRONE CALLAND | W | 1 | JOHN THADWALD | |
| TYRONE CALLAND | 2 | W | JOHN THADWALD | |
| TYRONE CALLAND | 3 | W | JOHN THADWALD | |
| Set 2 | ||||
| GRAHAM JARVIS | 4 | W | TONY HARVEY | |
| GRAHAM JARVIS | 5 | W | TONY HARVEY | |
| GRAHAM JARVIS | 6 | W | TONY HARVEY | |
| Set 3 | ||||
| VINCE CHALK | 7 | W | NIGEL STOCK | |
| VINCE CHALK | 8 | W | NIGEL STOCK | |
| VINCE CHALK | W | 9 | NIGEL STOCK | |
| Set 4 | ||||
| PAUL WILLIAM | 10 | W | NATHAN COOPER | |
| PAUL WILLIAM | 11 | W | NATHAN COOPER | |
| PAUL WILLIAM | 12 | W | NATHAN COOPER | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 2 | 16 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| PAUL WILLIAM | 3 | 0 | 3 | 0 |
| TYRONE CALLAND | 3 | 1 | 2 | 0 |
| VINCE CHALK | 3 | 1 | 2 | 0 |
| Total | 18 | 2 | 16 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 2 | 1 | 0 |
| No player | 6 | 6 | 0 | 0 |
| TONY HARVEY | 3 | 3 | 0 | 0 |
| Total | 18 | 16 | 2 | 0 |
Generated at Monday, 28 September 2026, 06:26:41 UTC