← Results
Result
Scoresheet
| SPORTYS B | W | # | W | GALAXY ACES |
|---|---|---|---|---|
| Set 1 | ||||
| MARK HILL | W | 1 | DAVID SHERWIN | |
| MARK HILL | W | 2 | DAVID SHERWIN | |
| MARK HILL | W | 3 | DAVID SHERWIN | |
| Set 2 | ||||
| MICHAEL ANDERSON | W | 4 | JOSH HEWITT | |
| MICHAEL ANDERSON | W | 5 | JOSH HEWITT | |
| MICHAEL ANDERSON | 6 | W | JOSH HEWITT | |
| Set 3 | ||||
| MARK HALL | W | 7 | ERIC GREENWOOD | |
| MARK HALL | W | 8 | ERIC GREENWOOD | |
| MARK HALL | 9 | W | ERIC GREENWOOD | |
| Set 4 | ||||
| JOE HARDING | 10 | W | COL TEMP | |
| JOE HARDING | 11 | W | COL TEMP | |
| JOE HARDING | 12 | W | COL TEMP | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 0 | 3 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MARK HILL | 3 | 3 | 0 | 0 |
| MICHAEL ANDERSON | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 3 | 0 | 0 |
| DAVID SHERWIN | 3 | 0 | 3 | 0 |
| ERIC GREENWOOD | 3 | 1 | 2 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:55:08 UTC