← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | GALAXY ACES |
|---|---|---|---|---|
| Set 1 | ||||
| GARY SAVAGE | W | 1 | JOSH HEWITT | |
| GARY SAVAGE | 2 | W | JOSH HEWITT | |
| GARY SAVAGE | 3 | W | JOSH HEWITT | |
| Set 2 | ||||
| NIGEL STOCK | W | 4 | JACOB FORD | |
| NIGEL STOCK | W | 5 | JACOB FORD | |
| NIGEL STOCK | W | 6 | JACOB FORD | |
| Set 3 | ||||
| TONY HARVEY | W | 7 | COL TEMP | |
| TONY HARVEY | 8 | W | COL TEMP | |
| TONY HARVEY | 9 | W | COL TEMP | |
| Set 4 | ||||
| PAUL EDE | W | 10 | COLIN FORD | |
| PAUL EDE | W | 11 | COLIN FORD | |
| PAUL EDE | W | 12 | COLIN FORD | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 14 | 4 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GARY SAVAGE | 3 | 1 | 2 | 0 |
| NIGEL STOCK | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| PAUL EDE | 3 | 3 | 0 | 0 |
| TONY HARVEY | 3 | 1 | 2 | 0 |
| Total | 18 | 14 | 4 | 0 |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 2 | 1 | 0 |
| COLIN FORD | 3 | 0 | 3 | 0 |
| JACOB FORD | 3 | 0 | 3 | 0 |
| JOSH HEWITT | 3 | 2 | 1 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 04:54:11 UTC