← Results
Result
Scoresheet
| DEVON CIDER | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| DENZEL WASHINGTON | 1 | W | CHRIS MURPHY | |
| DENZEL WASHINGTON | 2 | W | CHRIS MURPHY | |
| DENZEL WASHINGTON | 3 | W | CHRIS MURPHY | |
| Set 2 | ||||
| TOBY LOVELL | W | 4 | ASH DICKINSON | |
| TOBY LOVELL | W | 5 | ASH DICKINSON | |
| TOBY LOVELL | 6 | W | ASH DICKINSON | |
| Set 3 | ||||
| ABUDI ABRI | W | 7 | LUKE BOVEY | |
| ABUDI ABRI | 8 | W | LUKE BOVEY | |
| ABUDI ABRI | 9 | W | LUKE BOVEY | |
| Set 4 | ||||
| OLLIE LAKER | 10 | W | JONNO ALDEN | |
| OLLIE LAKER | 11 | W | JONNO ALDEN | |
| OLLIE LAKER | 12 | W | JONNO ALDEN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ABUDI ABRI | 3 | 1 | 2 | 0 |
| DENZEL WASHINGTON | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| OLLIE LAKER | 3 | 0 | 3 | 0 |
| TOBY LOVELL | 3 | 2 | 1 | 0 |
| Total | 18 | 7 | 11 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 1 | 2 | 0 |
| CHRIS MURPHY | 3 | 3 | 0 | 0 |
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| LUKE BOVEY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:26:44 UTC